
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 38 item
HScode 13
Times 38
Amount 7793.17
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190903 | File NO. | - |
| Importer | MINI BF PERU S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | BANNER & CIA SERVICIOS ILIMITADOS SRL | ||
| Agency | UCL ADUANAS S.A.C | ||
| Origin | china | Loading country | HONG KONG |
| Loading port | CNNSA | Departure time | - |
| HScode | 6110309000 | Commodity status | NUEVO/BUENO |
| Product description | PRENDA DE INVIERNO, MINISO, 8000018691, TIPO DE TELA: TEJIDO DE TRAMA Y URDIMBRE GRADO ELABORACION: TE?IDO; ACABADO: PIGMENTADO GRAMAJE:1 G/M2 CONSTRUCCION:MANGA LARGA,CUELLO REDONDO,ABERTURA TOTAL CON BOTONES,SIN FORRO,LARGO COMPLET COMP:100% POLI?STER MEDIDA:TALLA: XL;USO:UNISEX;4502390186914/ PRENDA DE INVIERNO/Translation | ||
| Quantity | 1 | Gross weight | 0.27 |
| Weight | 0.23 | Weight unit | UNIDAD |
| Total price(USD) | 7.271 | FOB price (USD) | 7.271 |
| Unit price USD (quantity) | 7.271 | Unit price USD (weight) | 31.613 |
| Freight | 0.026 | Insurance | 0.033 |
| Commercial quantity | 1 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | MINISO |
-
13HS Code
-
38Times
-
7793.17Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170905 | 9615110000 | - | BARCELONA | - | ||
| 20171113 | 3307909000 | - | BARCELONA | - | ||
| 20170929 | 3307909000 | - | BARCELONA | - | ||
| 20170905 | 9603290000 | China | BARCELONA | - | ||
| 20170905 | 9603290000 | - | BARCELONA | - | ||
| 20170905 | 3307909000 | - | BARCELONA | - | ||
| 20170905 | 8516790000 | - | BARCELONA | - | ||
| 20171113 | 3307909000 | - | BARCELONA | - | ||
| 20171113 | 3307909000 | - | BARCELONA | - | ||
| 20170905 | 9618000000 | China | BARCELONA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail